
80186
MDK-186
| Introduction date: | January, 1982 | |
| Category: | 16-bit processor | |
| Frequency: | 8MHz - 20MHz | |
| Technology: | ||
| Number of transistors: | ||
| Addressable memory: | 1Mbyte | |
| Number of instructions: | 145 instructions with eight 8-bit registers and eight 16-bit registers | |
| History:
|
The 80186 was introduced as an enhanced 8086-2 processor and is used mostly in industrial applications
|
|
| Second source: | AMD, Fujitsu and Siemens |
| Intel | |||||
| C80186 | C80186-3 | C80186-6 | |||
|
|
|
|
|||
| R80186 | R80186 | R80C186 | R80186-10 | R80186-16 | |
|
|
|
|
|
|
|
| A80186 | |||||
|
|
|||||
| N80186 | N80C186 | N80C186-12 | N80C186XL-12 | ||
|
|
|
|
|
||
| FA80C186CP | |||||
|
|
|||||
| Sample |
|
Intel 80186 Microsystem Design Kit |
||
| The kit includes: | ||
| C80186-6 C82062-00 P8272A C82586 D82530 P8256AH C8751H C8208 C82730 C8207-12 P8032AH |
CPU Winchester Disk Controller Floppy Disk Controller Lan Coprocessor Serial Communication Controller Multifunction UART 8-bit EPROM Microcontroller (used as keyboard interface) DRAM Controller Text Coprocessor (Video Interface) Dual Port DRAM Controller 8-bit microcontroller (used as Remote Peripherial Interface) |
|