
1103
| Introduction date: | October, 1970 | |
| Type: | Dynamic Random Access Memory. | |
| Memory: | 1024 x 1-bit | |
| Technology: | ||
| Number of transistors: | ||
| History: |
The 1103 is known as the the chip that killed the core memory
|
|
| Second source: | Microsystems International |
| Intel | |||||
| C1103A | C1103A-2 | ||||
|
|
|
||||
| N.D.C | N.D.C | ||||
| P1103 | |||||
|
|
|||||
| N.D.C |
| Microsystems International | |||||
| MF1103X | MF1103AP | ||||
|
|
|
||||
| 7218 | 7236 | ||||