
1101
| Introduction date: | 1969 | |
| Type: | Fully Decoded Static Random Access Memory. | |
| Memory: | 256 x 1-bit | |
| Technology: | P-channel silicon gate MOS technology | |
| Number of transistors: | ||
| History: |
|
|
| Second source: | AMD, American Microsystems, Microsystems International, Mostek and National Semiconductors was second source to Intel 1101. |
| Intel | |||||
| 1101 | C1101A | C1101A | C1101A1 | ||
|
|
|
|
|
||
| N.D.C | N.D.C | N.D.C | N.D.C | ||
| P1101A | P1101A1 | P1101A | |||
|
|
|
|
|||
| N.D.C |
N.D.C |
Philippines 7506 |
| AMD | |||||
| C1101A | C1101A | C1101A | |||
|
|
|
|
|||
| 7630 | 8241 | 8018 |
| American Microsystems | |||||
| AMI 1101 A | |||||
|
|
|||||
| Engineering sample 7123 NEW! |
|||||
| Microsystems International | |||||
| MF1101AR | MF1101AP | ||||
|
|
|
||||
| 7219 NEW! |
724 | ||||
| National Semiconductors | |||||
| MM1101AD | MM1101A2D | ||||
|
|
|
||||
| 7211 | 7327 | ||||